Fee Structure
VIDYASAGAR ACADEMY ENGLISH MEDIUM SENIOR SECONDARY SCHOOL | |||||
FEE STRUCTURE 23-24 | |||||
| CLASS | ADMISSION FEE | ACTIVITY FEE | TUITION FEE | CCE/SPORTS/COMPUTER | TOTAL |
| NUR | 8000 | 5400 | 7200 | 4200 | 24800 |
| LKG | 8000 | 5400 | 6600 | 4200 | 24800 |
| UKG | 8000 | 5400 | 6600 | 4200 | 24800 |
| I | 10000 | 6600 | 8400 | 5400 | 30400 |
| II | 10000 | 6600 | 8400 | 5400 | 30400 |
| III | 10000 | 6600 | 8400 | 5400 | 30400 |
| IV | 10000 | 7800 | 9000 | 6600 | 33400 |
| V | 10000 | 7800 | 9000 | 6600 | 33400 |
| VI | 12000 | 9000 | 10200 | 7800 | 39000 |
| VII | 12000 | 9000 | 10200 | 7800 | 39000 |
| VIII | 12000 | 9000 | 10200 | 7800 | 39000 |
| IX | 15000 | 10200 | 10800 | 9000 | 45000 |
| X | 15000 | 10200 | 10800 | 9000 | 45000 |
| XI | 20000 | 12000 | 15600 | 10800 | 58400 |
| XII | 20000 | 12000 | 15600 | 10800 | 58400 |

