CENTRAL BOARD OF SECONDARY EDUCATION
(An Autonomous Organization under the Ministry of Human Resource Development, Govt. of India)
APPENDIX-IX
Mandatory Public Disclosure
APPENDIX-IX
A: GENERAL INFORMATION:
SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | VIDYASAGAR ACADEMY SENIOR SECONDARY ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NUMBER | 1530135 |
3 | SCHOOL CODE | 15519 |
4 | COMPLETE ADDRESS WITH PIN CODE | WARD NO: 3, COLLEGE ROAD, BARGARH, BARGARH, ODISHA – 768028 |
5 | PRINCIPAL NAME AND QUALIFICATION | SABITA PRABHA SAHOO (M.Sc, MEd) |
6 | SCHOOL EMAIL ID | bbvsacademy@gmail.com |
7 | CONTACT DETAILS | 7683815474 |
B: DOCUMENTS AND INFORMATION:
SL.NO | DOCUMENTS INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION IF AFFILIATION IF ANY | Link |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) IF APPLICABLE ISSUED BY STATE GOVT/UT | Link |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL OF APPLICABLE | Link |
5 | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C: RESULT AND ACADEMICS
SL.NO | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Link |
2 | ANNUAL ACADEMIC CALENDAR | Link |
3 | LIST OF SCHOOL MANAGING COMMITTEE (SMC) | Link |
4 | LSIT OF PARENTS TEACHER ASSOCIATION (PTA) MEMBER | Link |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT CLASS X:
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018 | ||||
2 | 2019 | ||||
3 | 2020 |
RESULT CLASS XII:
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018 | ||||
2 | 2019 | ||||
3 | 2020 |
D: STAFF TEACHING:
SL.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS · PGT · TGT · PRT | 10 16 07 |
3 | TEACHER SECTION RATIO | 1:3 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
SL.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. METRE) | |
2 | NO AND SIZE OF THE CLASS ROOMS IN SQ FT- MTR | |
3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS IN SQ MTR | |
4 | INTERNET FACILITY (Y/N) | |
5 | NO OF GIRLS TOILETS | |
6 | NO OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |